État de disponibilité: | |
---|---|
Quantité: | |
Description
RES CMS 1M OHM 0,1% 1/16W 0402
Description détaillée
N° de pièce du fabricant | RE0402BRE071ML |
Fabricant | YAGEO |
Description | RES CMS 1M OHM 0,1% 1/16W 0402 |
Action | 1 503 |
Prix | 0.45 |
@ quantité | 0 |
Qté minimale | 1/MOULINET |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | CONCERNANT |
Statut de la pièce | Actif |
Résistance | 1 MOhms |
Tolérance | ±0,1 % |
Puissance (watts) | 0.063W, 1/16W |
Composition | Couche épaisse |
Caractéristiques | Résistant à l'humidité |
Coéfficent de température | ±50ppm/°C |
Paquet/caisse | 0402 (1005 métrique) |
Taille / Dimension | 0,039' L x 0,020' L (1,00 mm x 0,50 mm) |
Hauteur - Assis (Max) | 0,015' (0,37 mm) |
BOBINE DE RUBAN 07 = 7 pouces dia.Bobine 10 = 10 pouces de diamètre.Bobine 13 = 13 pouces de diamètre.Bobine
TOLERANCE B = ± 0,1 % D = ± 0,5 % F = ± 1 %
Télécharger
Description
RES CMS 1M OHM 0,1% 1/16W 0402
Description détaillée
N° de pièce du fabricant | RE0402BRE071ML |
Fabricant | YAGEO |
Description | RES CMS 1M OHM 0,1% 1/16W 0402 |
Action | 1 503 |
Prix | 0.45 |
@ quantité | 0 |
Qté minimale | 1/MOULINET |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | CONCERNANT |
Statut de la pièce | Actif |
Résistance | 1 MOhms |
Tolérance | ±0,1 % |
Puissance (watts) | 0.063W, 1/16W |
Composition | Couche épaisse |
Caractéristiques | Résistant à l'humidité |
Coéfficent de température | ±50ppm/°C |
Paquet/caisse | 0402 (1005 métrique) |
Taille / Dimension | 0,039' L x 0,020' L (1,00 mm x 0,50 mm) |
Hauteur - Assis (Max) | 0,015' (0,37 mm) |
BOBINE DE RUBAN 07 = 7 pouces dia.Bobine 10 = 10 pouces de diamètre.Bobine 13 = 13 pouces de diamètre.Bobine
TOLERANCE B = ± 0,1 % D = ± 0,5 % F = ± 1 %
Télécharger