RE0201BRE071ML
YAGEO
État de disponibilité: | |
---|---|
Quantité: | |
Description
RES CMS 1M OHM 0,1% 1/20W 0201
Description détaillée
N° de pièce du fabricant | RE0201BRE071ML |
Fabricant | YAGEO |
Description | RES CMS 1M OHM 0,1% 1/20W 0201 |
Action | 6 |
Prix | 0.72 |
@ quantité | 0 |
Qté minimale | 1/MOULINET |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | CONCERNANT |
Statut de la pièce | Actif |
Résistance | 1 MOhms |
Tolérance | ±0,1 % |
Puissance (watts) | 0.05W, 1/20W |
Composition | Couche épaisse |
Caractéristiques | Résistant à l'humidité |
Coéfficent de température | ±50ppm/°C |
Paquet/caisse | 0201 (0603 métrique) |
Taille / Dimension | 0,024' L x 0,012' L (0,60 mm x 0,30 mm) |
Hauteur - Assis (Max) | 0,010' (0,26 mm) |
Température de fonctionnement -55°C ~ 155°C
Description
RES CMS 1M OHM 0,1% 1/20W 0201
Description détaillée
N° de pièce du fabricant | RE0201BRE071ML |
Fabricant | YAGEO |
Description | RES CMS 1M OHM 0,1% 1/20W 0201 |
Action | 6 |
Prix | 0.72 |
@ quantité | 0 |
Qté minimale | 1/MOULINET |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | CONCERNANT |
Statut de la pièce | Actif |
Résistance | 1 MOhms |
Tolérance | ±0,1 % |
Puissance (watts) | 0.05W, 1/20W |
Composition | Couche épaisse |
Caractéristiques | Résistant à l'humidité |
Coéfficent de température | ±50ppm/°C |
Paquet/caisse | 0201 (0603 métrique) |
Taille / Dimension | 0,024' L x 0,012' L (0,60 mm x 0,30 mm) |
Hauteur - Assis (Max) | 0,010' (0,26 mm) |
Température de fonctionnement -55°C ~ 155°C