SPM4030T-3R3M
TDK
État de disponibilité: | |
---|---|
Quantité: | |
Description
FIXED IND 3.3UH 3.8A 64.46 MOHM
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 3.3UH 3.8A 64.46 MOHM |
Stock | 637 |
Price | 1.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 3.3 µH |
Tolerance | ±20% |
Current Rating (Amps) | 3.8 A |
Current - Saturation (Isat) | 2.2A |
DC Resistance (DCR) | 64.46mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM4030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download
Description
FIXED IND 3.3UH 3.8A 64.46 MOHM
Detailed Description
Mfr | TDK Corporation |
Description | FIXED IND 3.3UH 3.8A 64.46 MOHM |
Stock | 637 |
Price | 1.57 |
@ qty | 0 |
Min Qty | 1 |
Package | Tape & Reel (TR),Cut Tape (CT) |
Series | SPM |
Part Status | Active |
Type | Wirewound |
Material - Core | Metal |
Inductance | 3.3 µH |
Tolerance | ±20% |
Current Rating (Amps) | 3.8 A |
Current - Saturation (Isat) | 2.2A |
DC Resistance (DCR) | 64.46mOhm Max |
Q @ Freq | - |
Inductance Frequency - Test | 100 kHz |
Package / Case | Nonstandard |
Size / Dimension | 0.165" L x 0.157" W (4.20mm x 4.00mm) |
Height - Seated (Max) | 0.118" (3.00mm) |
SPM4030 type APPLICATION
Note PCs, HDDs, servers, VRMs, compact power supply modules, other
Application guides: Smart phones/tablets
Download