VLS6045EX-151M-H
TDK Corporation
État de disponibilité: | |
---|---|
Quantité: | |
Description
FIXE IND 150UH 700MA 988MOHM SM
Description détaillée
N° de pièce du fabricant | VLS6045EX-151M-H |
Fabricant | Société TDK |
Description | FIXE IND 150UH 700MA 988MOHM SM |
Action | 12 986 |
Prix | 0.61 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | VLS-EX-H |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Ferrite |
Inductance | 150 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 700mA |
Courant - Saturation (Isat) | 900mA |
Résistance CC (DCR) | 988 mOhms max. |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,248' L x 0,236' L (6,30 mm x 6,00 mm) |
Hauteur - Assis (Max) | 0,177' (4,50 mm) |
Type VLS5045EX-H APPLICATION
Équipements liés à l'automobile (ECM, airbags, phares, direction assistée électronique, compteurs, ABS, autres)
Télécharger
Description
FIXE IND 150UH 700MA 988MOHM SM
Description détaillée
N° de pièce du fabricant | VLS6045EX-151M-H |
Fabricant | Société TDK |
Description | FIXE IND 150UH 700MA 988MOHM SM |
Action | 12 986 |
Prix | 0.61 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | VLS-EX-H |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Ferrite |
Inductance | 150 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 700mA |
Courant - Saturation (Isat) | 900mA |
Résistance CC (DCR) | 988 mOhms max. |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,248' L x 0,236' L (6,30 mm x 6,00 mm) |
Hauteur - Assis (Max) | 0,177' (4,50 mm) |
Type VLS5045EX-H APPLICATION
Équipements liés à l'automobile (ECM, airbags, phares, direction assistée électronique, compteurs, ABS, autres)
Télécharger