SPM5010T-3R3M-LR
TDK
État de disponibilité: | |
---|---|
Quantité: | |
Description
FIXE IND 3.3UH 1.8A 196.9 MOHM
Description détaillée
N° de pièce du fabricant | SPM5010T-3R3M-LR |
Fabricant | Société TDK |
Description | FIXE IND 3.3UH 1.8A 196.9 MOHM |
Action | 1960 |
Prix | 1.5 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | SPM-LR |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Métal |
Inductance | 3,3 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 1,8 A |
Courant - Saturation (Isat) | 3A |
Résistance CC (DCR) | 196,9 mOhms max. |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,213' L x 0,201' L (5,40 mm x 5,10 mm) |
Hauteur - Assis (Max) | 0,039' (1,00 mm) |
Type SPM5010-LR APPLICATION
Terminaux tablettes, ordinateurs portables, disques durs, serveurs, VRM, modules d'alimentation compacts, autres
Guides d'application : Smartphones/tablettes
Télécharger
Description
FIXE IND 3.3UH 1.8A 196.9 MOHM
Description détaillée
N° de pièce du fabricant | SPM5010T-3R3M-LR |
Fabricant | Société TDK |
Description | FIXE IND 3.3UH 1.8A 196.9 MOHM |
Action | 1960 |
Prix | 1.5 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | SPM-LR |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Métal |
Inductance | 3,3 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 1,8 A |
Courant - Saturation (Isat) | 3A |
Résistance CC (DCR) | 196,9 mOhms max. |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,213' L x 0,201' L (5,40 mm x 5,10 mm) |
Hauteur - Assis (Max) | 0,039' (1,00 mm) |
Type SPM5010-LR APPLICATION
Terminaux tablettes, ordinateurs portables, disques durs, serveurs, VRM, modules d'alimentation compacts, autres
Guides d'application : Smartphones/tablettes
Télécharger