VLBU10060120T-R15L
TDK
État de disponibilité: | |
---|---|
Quantité: | |
Description
FIXE IND 150NH 83A 0.12MOHM SMD
Description détaillée
N° de pièce du fabricant | VLBU10060120T-R15L |
Fabricant | Société TDK |
Description | FIXE IND 150NH 83A 0.12MOHM SMD |
Action | 401 |
Prix | 3.11 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | VLBU |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Ferrite |
Inductance | 150nH |
Tolérance | ±15% |
Courant nominal (ampères) | 83 A |
Courant - Saturation (Isat) | 92A |
Résistance CC (DCR) | 0.12mOhm |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,394' L x 0,236' L (10,00 mm x 6,00 mm) |
Hauteur - Assis (Max) | 0,472' (12,00 mm) |
Type VLBU10060120 APPLICATION
Serveurs, BTS, VRM, autres
Télécharger
Description
FIXE IND 150NH 83A 0.12MOHM SMD
Description détaillée
N° de pièce du fabricant | VLBU10060120T-R15L |
Fabricant | Société TDK |
Description | FIXE IND 150NH 83A 0.12MOHM SMD |
Action | 401 |
Prix | 3.11 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | VLBU |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Ferrite |
Inductance | 150nH |
Tolérance | ±15% |
Courant nominal (ampères) | 83 A |
Courant - Saturation (Isat) | 92A |
Résistance CC (DCR) | 0.12mOhm |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,394' L x 0,236' L (10,00 mm x 6,00 mm) |
Hauteur - Assis (Max) | 0,472' (12,00 mm) |
Type VLBU10060120 APPLICATION
Serveurs, BTS, VRM, autres
Télécharger