État de disponibilité: | |
---|---|
Quantité: | |
Description
FIXE IND 6.8UH 10.2A 13.3 MOHM
Description détaillée
N° de pièce du fabricant | SPM10065VT-6R8M-D |
Fabricant | Société TDK |
Description | FIXE IND 6.8UH 10.2A 13.3 MOHM |
Action | 64 |
Prix | 1.75 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | SPM-VT-D |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Composite métallique |
Inductance | 6,8 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 10,2 A |
Courant - Saturation (Isat) | 15.8A |
Résistance CC (DCR) | 13,3 mOhms |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,413' L x 0,394' L (10,50 mm x 10,00 mm) |
Hauteur - Assis (Max) | 0,256' (6,50 mm) |
Type SPM10065VT-D APPLICATION
Équipements liés à l'automobile (LED, ECM, ADAS, BCM, etc.)
Télécharger
Description
FIXE IND 6.8UH 10.2A 13.3 MOHM
Description détaillée
N° de pièce du fabricant | SPM10065VT-6R8M-D |
Fabricant | Société TDK |
Description | FIXE IND 6.8UH 10.2A 13.3 MOHM |
Action | 64 |
Prix | 1.75 |
@ quantité | 0 |
Qté minimale | 1 |
Emballer | Bande et bobine (TR), bande coupée (CT) |
Série | SPM-VT-D |
Statut de la pièce | Actif |
Taper | Fil enroulé |
Matériel - Noyau | Composite métallique |
Inductance | 6,8 µH |
Tolérance | ±20% |
Courant nominal (ampères) | 10,2 A |
Courant - Saturation (Isat) | 15.8A |
Résistance CC (DCR) | 13,3 mOhms |
Q @ Fréq | - |
Fréquence d'inductance - Test | 100 kHz |
Paquet/caisse | Non standard |
Taille / Dimension | 0,413' L x 0,394' L (10,50 mm x 10,00 mm) |
Hauteur - Assis (Max) | 0,256' (6,50 mm) |
Type SPM10065VT-D APPLICATION
Équipements liés à l'automobile (LED, ECM, ADAS, BCM, etc.)
Télécharger